SWAYAM NPTEL LOCAL CHAPTER FOR E-LEARNING
United Institute of Technology established the Swayam NPTEL Local chapter during the academic year 2017. The Instiution promote students to learn e-contents from NPTEL. Every week at least two hours students will spend time with Swaym NPTEL courses to study as per their academic and additional requirements. Faculty members and students are promoted to learn and clear the assessment for Swayam NPTEL Certifications. So for more than sixty students learned and certified swayam NPTEL courses on various Disciplines. Few students they achieved all India 1st and within 5th Rank.
NPTEL has been offering self-study courses across engineering, humanities and science streams for more than a decade. These are available at: http://nptel.ac.in. From March 2014 NPTEL has been offering online certification for its courses, the highlight being the certification exam through which the student gets an opportunity to earn a certificate form the IITs! These are available at: https://swayam.gov.in/NPTEL
To take this initiative forward and to encourage more students across colleges to participate in this initiative, we are setting up SWAYAM-NPTEL chapter in colleges (with the approval of the management) which will be under the headship of a faculty member of the college, who would be our Single Point of Contact (SPOC). We will keep the SPOC updated about all the latest NPTEL initiatives and give him information which he can disseminate among the students. He can identify suitable mentors for various courses, who can ensure that students are active in a course, are submitting their assignments on time and also clarify the doubts they may have
Our central library is populated with E-contents of various courses offered by Swayam NPTEL. Every week our students will spend time to access the E-contents for their better understanding of few subjects
S.No. | Name of the Faculty/Student | SWAYAM NPTEL Course Completed |
---|---|---|
1 | Dr.Sindhuja | Computer Networks and Internet Protocol |
2 | Dr.C.Saravanamurthi | Engineering Graphics and Design |
3 | Dr.P.Sathishkumar | Fundementals of Welding and Technology |
4 | Dr.M.Kannan | C Programming and Assembly Language |
5 | Dr.C.Sonia | Developing soft skills and personality |
6 | Dr.V.Samuel Morris | Technical English for Engineers |
7 | Mrs.M.Jeevitha | Computer Networks and Internet Protocol |
8 | Ms.S.Rathna | Programming Data Structures and Algorithm using Python |
9 | Mr.S.K.Pravin Kumar | Digital Circuits |
10 | Mr.S.Udhayakumar | Digital Image Processing |
11 | Mr.S.K.Pravin Kumar | Deep Learning |
12 | Dr.M.Kannan | Digital Electronics and Microprocessor |
13 | Dr.V.Samuel Morris | Developing Soft Skills and Personality |
14 | Dr.P.Sathishkumar | Robotics |
15 | Ms.A.Stella | Digital Image Processing |
16 | Dr.P.Sathishkumar | Inspection and Quality control in Manufacturing |
17 | Dr.P.Sathishkumar | Equipment Design: Mechanical Aspects |
18 | Dr.C.Ganesh | Automatic Control |
19 | Dr.P.Sathishkumar | Product Design and Developments |
20 | Dr.B.Gayathiri | Engineering Mathematics - 1 |
21 | Ms.K.B.Shobana | Programming in Java |
22 | Ms.Megavarshini | Deep Learning |
23 | Ms.Sandhya A | Introduction to Internet of Things |
24 | Mr.Vimal Grace | Mechanics and control of Robotic Manipulators |
25 | Ms.S.Swetha | Programming in Java |
26 | Ms.Amothini | Mechanics and control of Robotic Manipulators |
27 | Ms.Rohini Baneezer | Cloud Computing |
28 | Mr.K.Deviprakash | Mechanics and control of Robotic Manipulators |
29 | Mr.S.K.Dinesh | Mechanics and control of Robotic Manipulators |
30 | Mr.Jayanth | Cloud Computing |
31 | Ms.Lehasree | Cloud Computing |
32 | Ms.Rahena Banu | Digital Circuits |
33 | Ms.R.Sri Ranjani | Digital Image Processing |
34 | Ms.A.Stella | Digital Image Processing |
35 | Mr.M.Ramesh | Python for Data Science |
36 | Ms.R.Kowsalya | Introduction to Internet of Things |
37 | Mr.Sandipan Bhattacharya | Manufacturing Automation |
38 | Ms.Farithabegam | Basic Electronics |
39 | Ms.E.Keerthikaa | Digital Image Processing |
40 | Ms.MT.Kanimozhi | Digital Image Processing |
41 | Ms.A.Stella | Digital Image Processing |
42 | KASTHURI RAJ S R | Inspection And Quality Control In Manufacturing |
43 | K.Mahalakshmi | Programming in C |
44 | Nithiyasri R | Python for Data Science |
45 | Dharshini Vadivel | Python for Data Science |
46 | kalaivani P | Programming, Data Structures And Algorithms Using Python |
47 | Dharani V | Python for Data Science |
48 | Kavya R | Python for Data Science |
49 | SANJANA LAKSHMI P | Python for Data Science |
50 | ArchanaNeelakandan | Python for Data Science |
51 | Fathima jemima P | Python for Data Science |
52 | Bhuvaneshwaran S J | Python for Data Science |
53 | Karpaga Varshini V | Python for Data Science |
United Institute of Technology has separate infrastructure in the Studio Hall with good Audio and Video Projectors along with Big Television receivers with Internet and computing facility. Students will spend time in the Studio Hall to listen to live videos of Swayam NPTEL