This evergreen discipline constantly influences technology by evolving the communication methodologies and other automated techniques with cutting edge developments in electronics. Electronics and Communication Engineering department was started in the year 2009. The department provides excellent education in emerging technologies related to the fields of Electronics and Communication. The department is equipped with excellent laboratory infrastructure to explore the technological challenges in the areas of Electronics, Communication, Signal Processing, VLSI Design, Embedded and System Design. The students are enriched with essential knowledge and are also exposed to the state of art technology. The students prove their talents in their successful career bringing fame to the department.
To develop innovative and skilled Electronics and Communication Engineers to meet the global demands in electronic product design and development Industries with creative, entrepreneurial and ethical skill sets.
List of Students Participated in Co-curriculum Event
2023-2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | Workshop titled Android Arivom (Basics of Android Application Development ) | Angel Rose. S | III/ECE | |||||||||||
Geetha .M | ||||||||||||||
2 | Python Course | Geetha .M | ||||||||||||
Angel Rose. S | ||||||||||||||
3 | AI for India 2.0 | Angel Rose. S | ||||||||||||
4 | Computer Vision Fundamentals | Angel Rose. S | ||||||||||||
5 | Course on Computer networks Simplified | Angel Rose. S | ||||||||||||
6 | National Webinar on Futuristic Technology in Electronics and Communication | Angel Rose. S | ||||||||||||
7 | Participated in Ideathon Workshop | Deeksha K | ||||||||||||
8 | Getting started with cloud Acquisition | Deeksha K | ||||||||||||
9 | The corporate Blue print conducted by Skill academy | Deeksha K | ||||||||||||
10 | Front end web development with React JS & Java Script | Deeksha K | ||||||||||||
11 | Chandrayaan Maha Quiz | Boomish G | ||||||||||||
Nandhini S | ||||||||||||||
Angel Rose.S | ||||||||||||||
Shoba M | ||||||||||||||
GobikaSri D | ||||||||||||||
NandhiniS | ||||||||||||||
12 | 3 days Workshop in Cyber security | Prathap A G | ||||||||||||
Shoba M | ||||||||||||||
Sathish kumar M | ||||||||||||||
Deeksha K | ||||||||||||||
Deeksha k | ||||||||||||||
2022-2023 | ||||||||||||||
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | Hockey | Abinesh A | III/ECE | |||||||||||
2 | Madhan Mani D | II/ECE | ||||||||||||
3 | Ranjith S | II/ECE | ||||||||||||
4 | Ragu V | II/ECE | ||||||||||||
5 | Rithik C | II/ECE | ||||||||||||
6 | Dushyant T | II/ECE | ||||||||||||
7 | Kowshik Suriya V | II/ECE | ||||||||||||
8 | Vignesh Ram P | I/ECE | ||||||||||||
9 | Dinesh Lakshmanan P | I/ECE | ||||||||||||
2 | Volley Ball | Vinisha R | III/ECE | |||||||||||
2020-2021 | ||||||||||||||
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | SDAT Hockey League Tournament - Individual - State | Abinesh A | II/ECE | |||||||||||
2 | Strongman 2021- Open state Deadlift Championship - 6th Place-Individual-State | Murali Krishnan M | II/ECE | |||||||||||
2019-2020 | ||||||||||||||
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | Athletics (Women) -Second | Hemalatha P | III ECE | |||||||||||
2 | Football (Men)- Third | S Moorthi | IV ECE | |||||||||||
2018-2019 | ||||||||||||||
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | Vel Kambu Veechu - Gold- Tamilnadu State Silambam Championship | Sumithra S | III ECE | |||||||||||
2 | Korvai - Silver- Tamilnadu State Silambam Championship | Sumithra S | III ECE | |||||||||||
3 | Stick fight - Silver | Sumithra S | III ECE | |||||||||||
4 | Otrai Nadu Kambu Veechu - Bronze- Tamilnadu State Silambam Championship | Sumithra S | III ECE | |||||||||||
5 | Irattai Surul -Silver- Tamilnadu State Silambam Championship | Sindhu S | III ECE | |||||||||||
6 | Stick Fight - Gold-South Asian Silambam Championship | Sindhu S | III ECE | |||||||||||
7 | Irattai Surul -Silver-South Asian Silambam Championship | Sindhu S | III ECE | |||||||||||
8 | VAAL Veechu - Silver-South Asian Silambam Championship | Sumithra S | III ECE | |||||||||||
9 | Otrai Kambu Veechu - Silver-South Asian Silambam Championship | Sindhu S | III ECE | |||||||||||
10 | Badminton (Men)- Runners - Anna University Zonal Meet | Jayanth | IV ECE | |||||||||||
11 | Badminton (Men)- Runners - Anna University Zonal Meet | Karthick R | III ECE | |||||||||||
12 | Kabbadi(Men)- Runners - Anna University Zonal Meet | Lala Prasath | IV ECE | |||||||||||
13 | Kulu Kambu Veechu - Gold | Sumithra S | III ECE | |||||||||||
14 | Kulu Kambu Veechu - Gold | Sindhu S | III ECE | |||||||||||
2017-2018 | ||||||||||||||
S.No | Name of the event | Name of the Student | Year/Dept | |||||||||||
1 | Football (Men)- Winners - Team - University | Santhosh S | II ECE |
S.No | Academic Year | EVENTS ORGANIZED | DATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 - 2024 | |||||||||||
1 | 2023-2024 | Webinar in Scope of Embedded Engineer | 25-08-2023 | ||||||||
2 | Hands on Training for non-teaching staff | 25-08-2023 | |||||||||
3 | Inauguration of Association of Electronics and Communication Engineers (SPARTA) | 05-10-2023 | |||||||||
4 | Guest Lecture on Space-The Ultimate Frontier | 21-03-2024 | |||||||||
5 | Workshop on Learn to Fix your Smart Phone | 22-03-2024 & 23-03-2024 | |||||||||
6 | Guest Lecture on Overseas Education in Germany | 05-04-2024 | |||||||||
2022 - 2023 | |||||||||||
1 | 2022-2023 | Teacher’s Day Celebration | 05-09-2022 | ||||||||
2 | Inauguration of Association of Electronics and Communication Engineers (SPARTA) | 15-10-2022 | |||||||||
3 | Guest Lecture in Embedded System Design | 15-10-2022 | |||||||||
4 | Internet of Things (IOT) Workshop | 11-04-2023 | |||||||||
2021 - 2022 | |||||||||||
1 | 2021-2022 | Inauguration of Association of Electronics and Communication Engineers (SPARTA) | 30-09-2021 | ||||||||
2 | Webinar in Infrastructure as a Service (IAAS) in Cloud Computing | 30-09-2021 | |||||||||
3 | Awareness Program on Tuberculosis | 24-03-2022 | |||||||||
2020 - 2021 | |||||||||||
1 | 2020-2021 | Teacher’s Day Celebration | 05-09-2020 | ||||||||
2 | Workshop on Patents and Intellectual Property Rights | 28-12-2020 & 29-12-2020 | |||||||||
2019 - 2020 | |||||||||||
1 | 2019-2020 | Workshop on Implementation of Real Time Applications In IOT | 18-09-2019 | ||||||||
2 | Recent Trends in Industrial Electronics-Review and Research | 20-09-2019 | |||||||||
3 | Seminar on Plagiarism tools and its utilization for Effective Publication | 01-10-2019 | |||||||||
4 | Workshop on research paper publication in reputed journals | 04-10-2019 | |||||||||
2018 - 2019 | |||||||||||
1 | 2018-2019 | Teacher’s Day Celebration | 05-09-2018 | ||||||||
2 | Engineer’s Day Celebration | 29-09-2018 | |||||||||
2017 - 2018 | |||||||||||
1 | 2017-2018 | A Research Workshop on PCB Design and Fabrication | 09-08-2017 | ||||||||
2 | Onam Celebration | 30-08-2017 | |||||||||
3 | Engineer’s Day Celebration | 15-09-2017 |
The main objective of this lab is to relate large and small-signal models of diodes, JFETs, MOSFETs, bipolar transistors and operational amplifiers to their behavior in practical electronic circuits and provide the student with the experience of designing, constructing, integrating, testing and debugging an active electronic circuit.
The main objective of this lab is to practice to design all electronic circuits. The lab is well equipped with high configuration equipments.
This lab is equipped with modern, state-of-the-art components and equipments to conduct practical experiments on all aspects of digital circuits and devices. The lab ably supplements the theory course on Digital Electronics.
This lab deals with the basics of digital signal processing on a digital signal processor. Analysis and design is done via MATLAB and implementation on Texas Instrument TMS320C6416 fixed-point digital signal processor.
The lab is equipped with Microprocessors ranging from 8 bit to 16 bit such as 8085, 8086, ARM7 etc along with Microcontrollers like 8051. The lab has provision to conduct detailed experiments on the basics as well as advanced applications of Microcontrollers such as stepper motor control, Elevator control, Robotic movement control, etc.
This lab is to enhance engineering education in the field of VLSI design and thus increase the number of graduates with experience in this area for the growing microelectronics industry of the country.
Microwave Laboratory motivates to work towards the design and analysis of microwave circuits, components and sub-systems including micro machined devices for RF, microwave, millimeter wave applications.
The Division of Embedded System Design was started in the year 2016 as a self supporting programme, for Under-Graduate course in B.E. Our vision is to set up Research facilities with lab infrastructure and manpower to create exposure and proficiency in embedded system technology by providing training in all domains of embedded system. The syllabus is focusing on various areas like Real Time Systems, RTOS, Wireless and Embedded Networking, etc., The research areas includes Wireless Sensor Network, reconfigurable computing. The lab is equipped with PCs, software packages, embedded processor development modules with multiple user license and manuals. The available software packages include Keil software for ARM processor.
S.No | Class/Semester | Subject code | Subject name | Topic |
---|---|---|---|---|
1 | II/ECE/III | EC3352 | Digital System Design | Troubleshooting Digital Circuits and Test Equipment |
2 | II ECE/III | EC3354 | Signals and Systems | Study of DSP Processor -TMS320c5x |
3 | II ECE/IV | EC3491 | Communication System | Digital communication Systems in Military Applications |
4 | II ECE/III | EC3492 | Digital Signal Processing | Video Codec |
5 | II ECE/IV | EC3451 | Linear Integrated Circuits | All pass Filters |
6 | III ECE/V | EC8552 | Computer architecture and Organization | Emerging Trends in Computer Architecture |
7 | III ECE/VI | EC8651 | Transmissionlines Lines and RF Systems | Microwaves and Electromagnetic interference and compatibility |
8 | III ECE/VI | EC8652 | Wireless Communication | Band and Application of Antenna's |
9 | III ECE/VI | EC8691 | Microprocessors and Microcontrollers | AT89C51 Development board - Review EMU 8086 Emulator A review on Keil IDE |
10 | III ECE/VI | EC8095 | VLSI Design | Leakege power reduction techniques used in VLSI circuits |
11 | IV ECE/VII | EC8791 | Embedded and Real Time System | 1. ST32 Micro Architecture, tools and Programming 2. STM32 Cube IDE for Embedded System Developments 3. Raspberry pi zero programming |
12 | IV ECE/VII | EC8701 | Antennas and Microwave Engineering | Smart Antennas |
13 | IV ECE/VIII | GE8076 | Professional ethics in Engineering | Stress Management |
14 | IV ECE/VIII | EC8094 | Satellite Communication | Application of GIS |
VALUE ADDED PROGRAM (AY:2023-24) | |||
---|---|---|---|
S.No | Name of the Event | Date | No of Students Participated |
1 | PCB Design and Fabrication | 20/10/2023 to 22/10/2023 | 99 |
2 | Learn to fix your Smartphone | 22/03/2024 to 23/03/2024 | 99 |
VALUE ADDED PROGRAM (AY:2022-23) | |||
S.No | Name of the Event | Date | No of Students Participated |
1 | Application of MAT LAB | 22.09.2022- 24.09-2022 | 54 |
2 | Embedded System Design using PLC | 29.03.2023 -31.03.2023 | 54 |
VALUE ADDED PROGRAM (AY:2021-22) | |||
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
1 | Prolog and Control using Ladder Logic | 2021-22 | 36 hours |
2 | Sensor Applications using Arduino and Raspberry Pi | 2021-22 | 36 hours |
3 | PCB Design and Fabrication Process using ALTIUM Designer | 2021-22 | 36 hours |
VALUE ADDED PROGRAM (AY:2020-21) | |||
---|---|---|---|
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
1 | Logical Programming & Control using PLC | 2020-21 | 30 hours |
2 | Basics of Printed Circuit Board | 2020-21 | 30 hours |
3 | Embedded System Design using PIC Controller | 2020-21 | 30 hours |
VALUE ADDED PROGRAM (AY:2019-20) | |||
---|---|---|---|
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
1 | Application of MATLAB | 2019-20 | 30 hours |
VALUE ADDED PROGRAM (AY:2018-19) | |||
---|---|---|---|
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
1 | Logical Programming & Control using PLC | 2018-19 | 30 hours |
VALUE ADDED PROGRAM (AY:2017-18) | |||
---|---|---|---|
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
1 | Logical Programming & Control using PLC | 2017-18 | 30 hours |
S.No. | Name of the Faculty | Designation | Department |
---|---|---|---|
1 | Prof. Dr.R.Radhakrishnan | Professor | ECE |
2 | Dr.D.Gokila | Associate Professor | ECE |
3 | Dr.Karthiga.R | Associate Professor | ECE |
4 | Mr. Mohankumar.J.K | Assistant Professor | ECE |
5 | Ms.Sivakamasundari.P | Assistant Professor | ECE |
6 | Mr. Pravin Kumar S K | Assistant Professor | ECE |
7 | Ms. Jeyamani.J | Assistant Professor | ECE |
8 | Ms..Deena.D | Assistant Professor | ECE |
9 | Mr.Gnanprakash M | Assistant Professor | ECE |
10 | Mr.Manoj Kumar.K | Assistant Professor | ECE |
11 | Ms. Vidya.P | Assistant Professor | ECE |
12 | Ms. Kalaiyarasi M | Assistant Professor | ECE |
13 | Ms. Krithika.R | Assistant Professor | ECE |
14 | Ms.Kavitha.S | Assistant Professor | ECE |
15 | Ms.Paul Shiny.E | Assistant Professor | ECE |