The department of Artificial Intelligence and Data Science at United Institute of Technology was established in the year 2020. The department focuses on harnessing the power of artificial intelligence (AI) and Data Science to tackle complex engineering challenges across a wide range of domains.Our mission is to provide students with a comprehensive education in Artificial Intelligence and Data Science, equipping them with knowledge, skills, and practical experience needed to thrive in today’s data driven world.We strive to foster a collaborative and innovative learning environment where students can explore, experiment and innovate. The program combines foundational knowledge in Computer Science, Mathematics, Statistics with specialized course in AI and Data Science. Students learn to analyze large datasets, develop machine learning models, and apply AI techniques to real world problems. In addition to academic programs, our department offers variety of extra curricular activities, including workshops, seminars, and hackathons, where students can further explore their interest in AI and Data Science, connect with peers and professionals and, showcase their skills.
2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Events Organized | Date | |||||||||
1 | Orientation Program on “Civil Services as a Career Option” | 09/10/2023 | |||||||||
2 | INAUGURATION OF Association of Emergent Computing Professionals | 29-09-2023 | |||||||||
3 | EXPERT TALK - Beyond Books - crafting careers in the AI driven future | 27/09/2023 | |||||||||
4 | CODE CLASH – CODING EVENT | 27.09.2023 | |||||||||
5 | GUEST LECTURE ON “GAME DEVELOPMENT” | 01.08.2023 | |||||||||
6 | Computer Education Week Celebration | 13.12.2023 | |||||||||
7 | Smart Phone Trouble Shooting Workshop | 12.12.2023 | |||||||||
8 | Hands on training advance technology for smart phone services and trouble shooting | 14.12.2023-15.12.2023 | |||||||||
2022-2023 | |||||||||||
1 | Logo Design Contest | 03.09.2022 | |||||||||
2 | Inauguration of Association of Emergent Computing Professionals | 10.09.2022 | |||||||||
3 | Signing of MoU and Inauguration of Cyber Security Laboratory | 14.09.2022 | |||||||||
4 | Enterprise Blockchain for Beginners | 19.09.2022 | |||||||||
5 | Architecting Enterprise Blockchain Solutions and Cyber Security | 29.09.2022 | |||||||||
6 | Inauguration of Coding Club and Idea & Imagination Club and Coding Contest | 29.09.2022 | |||||||||
7 | Tech Fest - 2K22 | 28.10.2022 | |||||||||
8 | Future Enlightenment Through Competitive Exams | 24.03.2023 | |||||||||
9 | UTSAV 2K23 - A National Level Symposium | 06.04.2023 |
S.No | Class/Semester | Subject Code | Subject Name | Topic |
---|---|---|---|---|
1 | II /AI&DS/04 | CS3591 | Computer Networks | Introduction to Green Computing |
2 | II /AI&DS/03 | AD3391 | Database Design and Management | Join Dependencies and RAID |
3 | II /AI&DS/03 | AD3381 | Database Design and Management Laboratory | EER model and Cursors |
4 | III /AI&DS/06 | IT8501 | Web Technology | Multimedia Packages |
5 | III /AI&DS/06 | IT8501 | Web Technology Laboratory | Creating a Client Side Web page |
6 | II /AI&DS/04 | AL3452 | Operation Systems | Structure of multiprocessor operating system, |
7 | II / AI&DS/03 | AD8351 | Design and Analysis of Algorithms | Multithreaded Algorithms |
8 | II / AI&DS/04 | AD8402 | Artificial Intelligence - I | Introduction to Neural Networks |
9 | II/ AI&DS/03 | AL3391 | Artificial Intelligence | Multiagent Decision Making |
10 | III/AI&DS/05 | AD8551 | Business Analytics | Understanding the Basics of Metrics and KPI’s |
11 | III/AI&DS/06 | AD8601 | Artificial Intelligence - II | An introduction to Ethics in Robotics and AI |
12 | II/AI&DS/04 | AD8402 | Database Design and Management | Hospital Management System- Case Study |
13 | III/AI&DS/05 | AD8501 | Data Exploration and Visualization | |
14 | III/AIDS/06 | AD8602 | Data &information Security | cryptography and ethical issues |
S.No | Name of the Value Added Course offered | Year of offering | Duration of course |
---|---|---|---|
VALUE ADDED PROGRAM (AY:2023-24) | |||
1 | Networking and Internet Protocol | 2023-2024 | 36 hours |
2 | Advance Technology for Smartphone Service and Troubleshooting | 2023-2024 | 36 hours |
VALUE ADDED PROGRAM (AY:2022-23) | |||
1 | Oracle Database SQL | 2022-2023 | 36 hours |
2 | Search Engine Optimization | 2022-2023 | 36 hours |
VALUE ADDED PROGRAM (AY:2021-22) | |||
1 | Introduction to Full Stack | 2021-22 | 36 hours |
2 | Exploring Big Data Analytics | 2021-22 | 36 hours |
3 | ARDUINO Programming | 2021-22 | 36 hours |
4 | Emphasizing Python Programs and Application Developments |
2021-22 | 36 hours |
5 | ARDUINO Programming | 2021-22 | 36 hours |
2023-2024 | ||||
---|---|---|---|---|
S.NO | NAME OF STUDENT | NAME OF EVENT | YEAR/DEPT | ACADEMIC YEAR |
1 | Megavarshini P | Intern offer at Lavendel Solutions | IV/AI&DS | 2023 - 2024 |
2 | Mithiravarshini P | Intern offer at Lavendel Solutions | IV/AI&DS | 2023 - 2024 |
3 | Roshini Benazeer | Intern offer at Lavendel Solutions | IV/AI&DS | 2023 - 2024 |
4 | Sandhiya S | Intern offer at QSpiders Campus Connect | IV/AI&DS | 2023 - 2024 |
5 | Srikanth K P | Intern offer at QSpiders Campus Connect | IV/AI&DS | 2023 - 2024 |
6 | Kalaivani | NPTEL-Big data computing | III/AI&DS | 2023 - 2024 |
7 | Kalaivani | NPTEL-Programming data structures and algorithms using python | III/AI&DS | 2023 - 2024 |
8 | Ajai Krishna | NPTEL-Accelerated Artificial Intelligence | III/AI&DS | 2023 - 2024 |
9 | Ajai Krishna | NPTEL-Data Engineering Using Azure | III/AI&DS | 2023 - 2024 |
10 | Ajai Krishna | NPTEL-Python for Data Science | III/AI&DS | 2023 - 2024 |
11 | Ajai Krishna | Attended workshop on "Data Engineering Using Azure" | III/AI&DS | 2023 - 2024 |
12 | Ajai Krishna | Attended workshop on "Deep Driven Data Visualization Using BI Tools" | III/AI&DS | 2023 - 2024 |
13 | Ajai Krishna | Attended workshop on "Machine Learning With Python" | III/AI&DS | 2023 - 2024 |
14 | Ajai Krishna | Attended workshop on "Data Engineering Using Azure" | III/AI&DS | 2023 - 2024 |
15 | Alif sufiyana | Attended workshop on "Cyber Security" at 20-2-2023 | III/AI&DS | 2023 - 2024 |
16 | Alif sufiyana | Technical Quiz | III/AI&DS | 2023 - 2024 |
17 | Alif sufiyana | Paper Presentation Event in "Tech Fest-2k22" | III/AI&DS | 2023 - 2024 |
18 | Alif sufiyana | Greate Learning Presented "Smart English Basics for Professionals" | III/AI&DS | 2023 - 2024 |
19 | MAYILVELAN P | State level speech competition 2nd prize | III/AI&DS | 2024 - 2024 |
20 | MAYILVELAN P | National level dance competition 3rd prize | III/AI&DS | 2025 - 2024 |
21 | MAYILVELAN P | State level elocution competition selected as a top 5 | III/AI&DS | 2026 - 2024 |
2022-2023 | ||||
---|---|---|---|---|
S.NO | NAME OF STUDENT | NAME OF EVENT | YEAR/DEPT | ACADEMIC YEAR |
1 | Lekhasree R | Intern offer at Mahat Pvt Ltd. | III/AI&DS | 2022-2023 |
2 | Megavarshini.P | NPTEL Course (Deep Learning) | III/AI&DS | 2022-2023 |
3 | Mithiravarshini.P | NPTEL Course (Python for Data Science) | III/AI&DS | 2022-2023 |
4 | Roshini Benazeer k | NPTEL Course (Data Analytics with Python) | III/AI&DS | 2022-2023 |
5 | Roshini Benazeer k | NPTEL Course (Cloud Computing) | III/AI&DS | 2022-2023 |
6 | Dhanyasree M | Workshop (AI & ML) | III/AI&DS | 2022-2023 |
7 | Janani S | Workshop (AI & ML) | III/AI&DS | 2022-2023 |
8 | Sandhiya S | Workshop (AI & ML) | III/AI&DS | 2022-2023 |
9 | Dhanyasree M | Workshop (WEB 3.0) | III/AI&DS | 2022-2023 |
10 | Janani S | Workshop (WEB 3.0) | III/AI&DS | 2022-2023 |
11 | Sandhiya S | Workshop (WEB 3.0) | III/AI&DS | 2022-2023 |
12 | Ugi R K | Sports 4th Covai Ties (VolleyBall) - 2nd Prize | III/AI&DS | 2022-2023 |
13 | Ugi R K | Sports 4th Covai Ties (FootBall) - 3rd Price | III/AI&DS | 2022-2023 |
14 | Ugi R K | Sports Athletics (110 meters- Hurdles) - 3rd Price | III/AI&DS | 2022-2023 |
15 | Mohamed Danish M A | Sports Zonal (Hockey) - 3rd Prize | III/AI&DS | 2022-2023 |
16 | Dhanyasree M | Java Oracle Bootcamp | III/AI&DS | 2022-2023 |
17 | Janani S | Java Oracle Bootcamp | III/AI&DS | 2022-2023 |
18 | Roshini Benazeer k | Sports 4th Covai Ties (VolleyBall) - 2nd Prize | III/AI&DS | 2022-2023 |
19 | Lekha Sree R | Sports 4th Covai Ties (VolleyBall) - 2nd Prize | III/AI&DS | 2022-2023 |
S.No | DEPARTMENT | Class | COMPANY | DATE |
---|---|---|---|---|
2023 - 2024 | ||||
1 | AI&DS | IV AI&DS | InfyGain Technologies | 03/11/2023 |
2 | AI&DS | III AI&DS | Novi Tech Pvt Limited | 07/11/2023 |
3 | AI&DS | III AI&DS | Vikram Sarabhai Space Center | 03/04/2024 |
4 | AI&DS | II AI&DS | Iroid Technologies | 11/04/2024 |
2022 - 2023 | ||||
1 | AI&DS | II AI&DS | Soften Technologies | 09-03-23 to 11-03-23 |
2 | AI&DS | III AI&DS | InfyGain Technologies | 21/09/2022 |
3 | AI&DS | IV AI&DS | Fidelis Corporation | 11/03/2023 |
To empower students to design intelligent systems, software and applications with a state-of-the-art combination of machine learning, analytics and visualization techniques.
FACULTY CONTRIBUTIONS 2023 - 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | NAME OF THE FACULTY | NAME OF CONFERENCE/WORKSHOP/FDP ATTENDED | |||||||||
2023-2024 | Dr.A.Kousalya | Webinar on Your First Patent is Our Dream | |||||||||
FDP on Revolutionizing Industries: AI's Impact in Today's World | |||||||||||
Webinar on Ethical Use of E-Resources and AI Tools | |||||||||||
NEP 2020 Orientation & Senitization Programme Certificate | |||||||||||
Ms.Geethanjali N | Naan Mudhalvan training on ChatGPT and Data Analytics | ||||||||||
Mentor Smart India Hackathon 2023 - Organized Internal Smart India Hackathon | |||||||||||
NVIDIA DLI Certificate on Deep Learning | |||||||||||
NEP 2020 Orientation & Senitization Programme Certificate | |||||||||||
Mentor for Niral Thiruvizha 2024 - Naan Mudhalvan Project Shortlisted for fund of Rs.10,000 | |||||||||||
IBM certificate for evaluator in eBPL program 2024 | |||||||||||
Webinar on Ethics Use of E-Resource and AI Tools | |||||||||||
Ms.V. Kavitha | Web of Science Indexed Journal Publication | ||||||||||
Completed NEP 2020 Certification | |||||||||||
Two days faculty development program on "Application of Generative AI" | |||||||||||
Naan Mudhalvan training on "Data Analytics" | |||||||||||
Six days FacultyDevelopmentProgram on "DevOps" | |||||||||||
IBM certificate for mentor in " Innovation Emploability and Entrepreneurship program 2024" | |||||||||||
Webinar on "Ethics Use of E-Resource and AI Tools" | |||||||||||
Three days FDP on "Recent Trends and Research Methodologies in Information Technology." | |||||||||||
Five days Faculty Development Programme on “FULL STACK DEVELOPMENT” | |||||||||||
One week National level Faculty Development Program on "Cloud Infrastructure" | |||||||||||
Five days International Level Virtual Faculty Development program on "Modern Research convergence in Next Generation Computing" | |||||||||||
Mr. A. Raja | Six days FDP on Oracle Cloud Infrastructure AI Service | ||||||||||
FACULTY CONTRIBUTIONS 2022 - 2023 | |||||||||||
2022 - 2023 | Ms.Geethanjali N | IIC Certification - Basic And Advanced level | |||||||||
Organized event in IPR | |||||||||||
Six Day Anna University Sponsored FDP on Data Science and Analytics | |||||||||||
National Level FDP on DJANGO Python | |||||||||||
FDP on Intelligent Computing for next generation Embedded IoT | |||||||||||
FDP on Machine Learning | |||||||||||
International Level FDP on Research Advancements in Intelligent Computing Technologies | |||||||||||
ISTE sponsored STTP on Deep Learning Tools and its Applications | |||||||||||
15 days FDP on Advanced Methods of Research | |||||||||||
One Week FDP on Amazon Web Services | |||||||||||
NAAC Sponsored Two Days FDP on “THE IMPORTANCE OF OUTCOME BASED EDUCATION IN A MODERN EDUCATIONAL SETUP” | |||||||||||
Mentor Smart India Hackathon 2022 Finalist | |||||||||||
Ms.Kavitha V | Five days Virual development program on "5G NETWORKS AND BEYOND" | ||||||||||
Five days Faculty Development Programme on “Amazon Web Services” | |||||||||||
One day workshop on "Research Methodology for Academic Excellence" | |||||||||||
Five days international workshop on "Application of Machine Learning and Artificial Intelligence in Research and Innovations." | |||||||||||
Faculty training program on "Cloud Computing." |
S.No. | Name of the Faculty | Designation | Department |
---|---|---|---|
1 | Dr.R.Pradeepkumar | Professor | AI&DS |
2 | Dr.A.Kousalya | Associate Professor | AI&DS |
3 | Dr.Yogesh Rajkumar.R | Associate Professor | AI&DS |
4 | Ms.Geethanjali.N | Assistant Professor | AI&DS |
5 | Ms.Vinitha.M | Assistant Professor | AI&DS |
6 | Ms.Rukkumani R | Assistant Professor | AI&DS |
7 | Mr.Raja.A | Assistant Professor | AI&DS |
8 | Ms.Preethi.J | Assistant Professor | AI&DS |
9 | Ms.Kavitha.V | Assistant Professor | AI&DS |
S.NO | EVENTS ORGANIZED | DATE |
---|---|---|
1 | Orientation Program on “Civil Services as a Career Option” | 09/10/2023 |
2 | INAUGURATION OF Association of Emergent Computing Professionals | 29/09/2023 |
3 | EXPERT TALK -Beyond Books-crafting careers in the AI driven future | 27/09/2023 |
4 | CODE CLASH – CODING EVENT | 27/09/2023 |
5 | GUEST LECTURE ON “GAME DEVELOPMENT” | 01/08/2023 |
6 | Computer Education Week Celebration | 13/12/2023 |
7 | Smart Phone Trouble Shooting Workshop | 12/12/2023 |
8 | Hands on training advance technology for smart phone services and trouble shooting | 14/12/2023 - 15/12/2023 |
S.NO | DATE | EVENT NAME |
---|---|---|
1 | 24.02.2022 | Research based workshop on Quantum Architecture |
2 | 15.09.2020 | Plagiarism tools and its utilization for effective publication |
3 | 07.10.2020 | A Research based workshop on cyber security awareness |
4 | 13.08.2020 | Enhancing programming skills |
5 | 07.10.2020 | A research based workshop on cyber security awareness |
6 | 08.04.2022 | A Research based workshop on cyber security awareness |
7 | 14.12.2021 | Research perspectives on data science and deep learning |
8 | 24.03.2022 | Web of Science and Endnote for Researcher |
9 | 31.02.2022 | United Smart India Hackathon 2022-Internal |