The Computer Science and Engineering ( Cyber Security) department was started in the year 2022. The programme includes cyber security-specific courses in addition to traditional computer science subjects. The programme has a strong emphasis on equipping students with the knowledge and abilities needed to safeguard computers, identify and analyse threats and attacks, respond to attacks, and create security policies, standards, and procedures. The department equips the students with skills in programming languages, Cryptography, Cyber Security, Artificial Intelligence and Machine Learning to make them a well-rounded graduate and industry ready professionals. The department provides excellent education in emerging technologies related to the fields of Computer Science and Engineering ( Cyber Security). The department is equipped with excellent laboratory infrastructure to explore the technological challenges in the field of Cyber Security, Artificial Intelligence and Machine learning. The students are self-disciplined in their behaviour and practice human values to make them good citizens to serve.
S.No | Name of the Course | Year | Course Durations |
---|---|---|---|
1 | Advance Technology for Smart phone service and trouble shooting | 2023-2024 | 36 Hrs |
Year: 2023-2024 (Odd Semester)
S.No | Class / Semester | Subject Code | Subject Name | Tpoic |
---|---|---|---|---|
1 | II / CSE CS | MA3354 | Discrete Mathematics | Graph Theory |
2 | II / CSE CS | CS3351 | Digital Principles and Computer Organization | Difference between Memory based and Register based Addressing Modes |
3 | II / CSE CS | CS3352 | Foundations of Data Science | Exploring the Bitcoin Cryptocurrency Market |
4 | II / CSE CS | CD3291 | Data Structures and Algorithms | Improving priority queues: d-way heaps |
5 | II / CSE CS | CS3391 | Object Oriented Programming | Grade calculator |
S.No | ACADEMIC YEAR | EVENTS ORGANIZED | DATE |
---|---|---|---|
1 | 2023-2024 (EVEN) | Guest Lecture on “Quantum Computing in Cyber Security” | 04-04-2024 |
1 | 2023-2024 (ODD) | 2023-2024 (ODD) INAUGURATION OF Association of Emergent Computing Professionals | 29-09-2023 |
2 | EXPERT TALK -Beyond Books-crafting careers in the AI driven future | 27/09/2023 | |
3 | CODE CLASH – CODING EVENT | 27.09.2023 | |
4 | GUEST LECTURE ON "GAME DEVELOPMENT " | 01.08.2023 | |
5 | Computer Education Week Celebration | 13.12.2023 | |
6 | Smart Phone Trouble Shooting Workshop | 12.12.2023 | |
7 | Hands on training advance technology for smart phone services and trouble shooting | 14.12.2023-15.12.2023 |
S.No | Name of the Faculties | Designations | Qualifications |
---|---|---|---|
1. | Dr.Kalimuthu M | Professor | MCA.,M.E.,Ph.D |
2. | Dr.Kowsalya S | Associate Professor | B.E.,M.E.,Ph.D |
3. | Mrs.Narmatha K P | Assistant Professor | B.E.,M.E. |
4. | Mrs.Suvitha D | Assistant Professor | B.E.,M.E.,(Ph.D) |
5. | Mrs.Akila B | Assistant Professor | B.E.,M.E. |
6. | Mrs.Malarvizhi S | Assistant Professor | B.E.,M.E. |
7. | Mrs.Sri sakthi Hamrish S | Assistant Professor | B.E.,M.E. |
Year | Name of the Faculty | Name of the Workshops / Conferences / FDP |
---|---|---|
2023 - 2024 | Mrs. SRI SAKTHI HAMRISH S | Six days FDP on Oracle Cloud Infrastructure AI Service |
Internship:
S.No | Register No | Name | Name of the Company | Durations |
---|---|---|---|---|
1 | 714522149037 | PRANAV J | BCBUZZ TECHNOLOGIES | 26.02.2024 to 12.03.2024 |
2 | 714522149055 | VASAN S | BCBUZZ TECHNOLOGIES | 26.02.2024 to 12.03.2024 |
Industrial Visit:
S.No | Year | Name of the Company | Durations |
---|---|---|---|
1 | II | IROID Technologies, Kerala | 12.04.2024 |
On completion of B.E Computer Science and Engineering the graduates will be able to:
To provide quality technical training to employ them with technopreneur skills in a broad area of cyber threat/attack detection, analysis, prevention and forensics and become responsible citizens with human values.
Symposium / Workshop / Conference:
S.No | Register No | Name | Date | Event Name | Prize | College Name | Title | No of Days |
---|---|---|---|---|---|---|---|---|
1 | 714522149036 | PRADEEP .G | 06.10.2023 | Paper Presentation | - | Sri Ramakrishna Engineering College | A National Level Technical Symposium | 1 |
2 | 714522149036 | PRADEEP .G | 05.10.2024 | Symposium | - | KGISL Institute of Technology | A National Level Technical Symposium | 1 |
3 | 714522149016 | ISHWARYA .N | 07.10.2023 | Workshop | - | Sree Sakthi Engineering College | One Day National Level Workshop on "Ethical Hacking and Cyber Security" | 1 |
4 | 714522149040 | RAMYA .D | 07.10.2024 | Workshop | - | Sree Sakthi Engineering College | One Day National Level Workshop on "Ethical Hacking and Cyber Security" | 1 |
5 | 714522149039 | RAJESH .K | 07.10.2025 | Workshop | - | Sree Sakthi Engineering College | One Day National Level Workshop on "Ethical Hacking and Cyber Security" | 1 |
6 | 714522149049 | SHIVANISREE .E K | 07.10.2026 | Workshop | - | Sree Sakthi Engineering College | One Day National Level Workshop on "Ethical Hacking and Cyber Security" | 1 |
7 | 714522149049 | SANJAY M | 27.01.2024 | Award Ceremony | - | 27th National Youth award Ceremony and National Youth Festival | 5 | |
8 | 714522149019 | JESSICA MAGDALIN .G K | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
9 | 714522149008 | DEEPAKUMAAR .R | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
10 | 714522149001 | ABINAYA .S | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
11 | 714522149051 | SRIDHAR .S | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
12 | 714522149034 | POOJASRI .S | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
13 | 714522149036 | PRADEEP .G | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 | |
14 | 714522149039 | RAJESH .K | 14.12.2023 & 15.12.2023 | Training Program | - | Training programmed on Advanced Technology for Smart Phone Serving and Troubleshooting | 2 |
S.No | Register No | Name | Date | Event Name | College Name | Title | No of Days |
---|---|---|---|---|---|---|---|
1 | 714522149014 | GOWRI SHANKARI .S | 04.04.2024 & 05.04.2024 | DRDO Sponsored Two Days workshop | KPR Institute of Engineering and Technology | Enhancing Cyber Security Through Advanced Deep Learning models for Detecting Cyber Threats | 2 |
2 | 714522149015 | GOWTHAMAN .M | 2 | ||||
3 | 714522149016 | ISHWARYA .N | 2 | ||||
4 | 714522149036 | PRADEEP .G | 2 | ||||
5 | 714522149037 | PRANAV .J | 2 | ||||
6 | 71452214940 | RAMYA .D | 2 |
Young Expert Talk
S.No | Register No | Name | Date | Period | Title |
---|---|---|---|---|---|
1 | 714522149044 | SANJAY M | 09.10.2023 | 8 | MILITARY TECHNOLOGIES |
2 | 714522149019 | JESSICA MAGDALIN .G K | 16.10.2023 | 8 | AUGMENTED REALITY (AR) |
3 | 714522149037 | PRANAV .J | 06.11.2023 | 8 | BLUE EYE |
S.No | Register No | Name | Date | Period | Title |
---|---|---|---|---|---|
1 | 714522149037 | PRANAV .J | 22.04.2024 | 4 | CYBER TEST AND IT’S SOLUTIONS |
2 | 714522149055 | VASAN S | 22.04.2024 | 4 |